| Home Page | Our Facilities | Training/Classes | Events | Contact Us |
|
|
![]() |
|||
North
American Sheepdog Championship
|
|||
Thursday: Open (49 dogs) |
Jump
to results for: Friday, Saturday, or Sunday. |
||
| Handler | Dog | Points | |
| 1. Scott Glen | Joe | 74
|
|
| 2. Beverly Lambert | Pippa | 73
|
|
| 3. Candy Kennedy | Moss | 72
|
|
| 4. Suzy McCallister | Brock | 69
|
|
| 5. Jennifer Clark-Ewers | Fly | 69
|
|
| 6. Jennifer Clark-Ewers | Sweep | 68
|
|
| 7. Terry Pelkey | Ben | 67
|
|
| 8. Robin Penland | Pat | 67
|
|
| 9. Bob Stephens | Turk | 66
|
|
| 10. Scott Glen | Pleat | 66
|
|
| Wilda Bahr | Val | 65
|
|
| Derek Fisher | Heidi | 63
|
|
| Judy Loflin | Jess | 63
|
|
| Arbion Urdank | Maeve | 63
|
|
| Scott Glen | Tala | 62
|
|
| Amelia Smith | Blazin Price | 61
|
|
| Wilda Bahr | Mirk | 58
|
|
| George Grist | Rock | 58
|
|
| Arbion Urdank | Corey | 57
|
|
| David Rees | Tar | 55
|
|
| Noelle Williams | Jack | 50
|
|
| Mary Ann Pittard | Lucy | 49
|
|
| C. R. King | Jess | 46
|
|
| Terry Parrish | Blazin Dustin | 38
|
|
| Candy Kennedy | Roy | 36
|
|
| Suzy McCallister | Bet | 33
|
|
| George Grist | Roy | 33
|
|
| John Fontaine | Dudley | 32
|
|
| Terry Folsom | Babs | 30
|
|
| Jennifer Clark-Ewers | Zippo | 28
|
|
| Beverly Lambert | Bill |
STD
|
|
| George Grist | Meg |
STD
|
|
| Terry Folsom | Sweep |
STD
|
|
| Derek Fisher | Val |
STD
|
|
| C. R. King | Val |
STD
|
|
| Mary Ann Pittard | Rita |
RET
|
|
| Robin Penland | Maddie |
RET
|
|
| Nancy Walker | Jenn |
RET
|
|
| Suzy McCallister | Hap |
RET
|
|
| Bob Stephens | Liewelyns Fan |
RET
|
|
| Beverly Lambert | Rue |
DQ
|
|
| Terry Parrish | Blazin Cassie |
DQ
|
|
| Llona Brandenburg | Cub |
DQ
|
|
| Llona Brandenburg | Mirk |
DQ
|
|
| Judy Loflin | Lass |
DQ
|
|
| Ted Ondrak | Dirk |
ABS
|
|
| Vicky Yasbonsky | Montie |
ABS
|
|
| Janna Duncan Ondrak | Moss |
ABS
|
|
| Janna Duncan Ondrak | Rock |
ABS
|
|
| DQ=Did not Qualify, RT=Retired, RM=Removed, ABS=Absent, STD=Standard (not in points) | |||
Friday: Open - 49 dogs |
Jump
to results for: Thursday, Saturday, or Sunday. |
||
| Handler | Dog | Points |
|
| 1. Scott Glen | Pleat | 96 |
|
| 2. Beverly Lambert | Pippa | 94 |
|
| 3. Llona Brandenburg | Mirk | 86 |
|
| 4. Scott Glen | Tala | 83 |
|
| 5. Judy Loflin | Jess | 78 |
|
| 6. Arbion Urdank | Corey | 77 |
|
| 7. Derek Fisher | Heidi | 76 |
|
| 8. C. R. King | Jess | 75 |
|
| 9. Terry Parrish | Blazin Cassie | 74 |
|
| 10. Derek Fisher | Val | 73 |
|
| Noelle Williams | Jack | 69 |
|
| Scott Glen | Joe | 68 |
|
| C. R. King | Val | 68 |
|
| Beverly Lambert | Rue | 67 |
|
| Jennifer Clark-Ewers | Sweep | 66 |
|
| Bob Stephens | Turk | 65 |
|
| Judy Loflin | Lass | 65 |
|
| David Rees | Tar | 65 |
|
| Terry Parrish | Blazin Dustin | 65 |
|
| Jennifer Clark-Ewers | Fly | 64 |
|
| Wilda Bahr | Val | 64 |
|
| Suzy McCallister | Brock | 62 |
|
| George Grist | Meg | 60 |
|
| John Fontaine | Dudley | 56 |
|
| Jennifer Clark-Ewers | Zippo | 52 |
|
| Llona Brandenburg | Cub | 52 |
|
| Terry Folsom | Sweep | 49 |
|
| Terry Pelkey | Ben | 46 |
|
| Terry Folsom | Babs | 44 |
|
| Nancy Walker | Jenn | 33 |
|
| Candy Kennedy | Roy | 32 |
|
| Mary Ann Pittard | Lucy | 28 |
|
| Mary Ann Pittard | Rita | RET |
|
| Robin Penland | Maddie | RET |
|
| Suzy McCallister | Bet | RET |
|
| Arbion Urdank | Maeve | RET |
|
| George Grist | Rock | RET |
|
| Amelia Smith | Blazin Price | RET |
|
| Wilda Bahr | Mirk | DQ |
|
| George Grist | Roy | DQ |
|
| Vicky Yablonsky | Montie | DQ |
|
| George Grist | Meg | ABS |
|
| Ted Ondrak | Dirk | ABS |
|
| Janna Duncan Ondrak | Rock | ABS |
|
| Janna Duncan Ondrak | Moss | ABS |
|
| Candy Kennedy | Moss | DQ |
|
| Robin Penland | Pat | DQ |
|
| Beverly Lambert | Bill | DQ |
|
| Suzy McCallister | Hap | DQ |
|
| DQ=Did not Qualify, RT=Retired, RM=Removed, ABS=Absent, STD=Standard (not in points) | |||
Saturday: Open - 49 dogs |
Jump
to results for: Thursday, Friday, or Sunday. |
||
| Handler | Dog | Points |
|
| 1. Beverly Lambert | Pippa | 90 |
|
| 2. Scott Glen | Pleat | 89 |
|
| 3. George Grist | Roy | 87 |
|
| 4. Suzy McCallister | Hap | 86 |
|
| 5. Robin Penland | Pat | 82 |
|
| 6. Scott Glen | Tala | 81 |
|
| 7. Derek Fisher | Glen | 81 |
|
| 8. Llona Brandenburg | Mirk | 74 |
|
| 9. Bob Stephens | Turk | 74 |
|
| 10. Jennifer Clark-Ewers | Zippo | 72 |
|
| Jennifer Clark-Ewers | Sweep | 69 |
|
| John Fontaine | Dudley | 66 |
|
| Judy Loflin | Lass | 64 |
|
| Amelia Smith | Blazin Price | 63 |
|
| Scott Glen | Joe | 63 |
|
| Arbion Urdank | Corey | 63 |
|
| Derek Fisher | Heidi | 63 |
|
| Terry Folsom | Babs | 62 |
|
| Arbion Urdank | Maeve | 61 |
|
| Wilda Bahr | Val | 59 |
|
| Terry Parrish | Blazin Dustin | 58 |
|
| Terry Pelkey | Ben | 57 |
|
| Noelle Williams | Jack | 54 |
|
| Mary Ann Pittard | River | 53 |
|
| George Grist | Meg | 53 |
|
| C. R. King | Val | 48 |
|
| Judy Loflin | Jess | 46 |
|
| Suzy McCallister | Brock | 39 |
|
| Suzy McCallister | Bet | 25 |
|
| Candy Kennedy | Roy |
RET |
|
| Terry Parrish | Blazin Cassie |
RET |
|
| Wilda Bahr | Mirk |
DQ |
|
| Beverly Lambert | Bill |
DQ |
|
| Beverly Lambert | Rue |
DQ |
|
| Robin Penland | Maddie |
DQ |
|
| Jennifer Clark-Ewers | Fly |
DQ |
|
| Llona Brandenburg | Cub |
DQ |
|
| C. R. King | Jess |
DQ |
|
| Mary Ann Pittard | Lucy |
DQ |
|
| Terry Folsom | Sweep |
DQ |
|
| David Rees | Tar |
DQ |
|
| Vicky Yablonsky | Montie |
DQ |
|
| Nancy Walker | Jenn |
DQ |
|
| Janna Duncan Ondrak | Rock |
ABS |
|
| George Grist | Rock |
ABS |
|
| Bob Stephens | Fan |
ABS |
|
| Janna Duncan Ondrak | Moss |
ABS |
|
| Ted Ondrak | Dirk |
ABS |
|
| Candy Kennedy | Moss |
ABS |
|
| DQ=Did not Qualify, RT=Retired, RM=Removed, ABS=Absent, STD=Standard (not in points) | |||
Sunday: Finals
|
Jump
to results for: Thursday, Friday, or Saturday. |
||
| Handler | Dog | Points | |
| 1. Scott Glen | Pleat | 108 | |
| 2. Derek Fisher | Heidi | 104 | |
| 3. Beverly Lambert | Pippa | 100 | |
| 4. Bob Stephens | Turk | 91 | |
| 5. Robin Penland | Pat | 84 | |
| 6. Jennifer Clark-Ewers | Sweep | 69 | |
| 7. Jennifer Clark-Ewers | Fly | 38 | |
| Judy Lofflin | Jess | DQ | |
| Derek Fisher | Glen | DQ | |
| Llona Brandenburg | Mirk | DQ | |
| Scott Glen | Tala | DQ | |
| Candy Kennedy | Moss | DQ | |
| Albion Urdank | Corey | DQ | |
| Suzy McCallister | Brock | DQ | |
| Suzy McCallister | Hap | RT | |
| George Grist | Roy | RT | |
| DQ=Did not Qualify, RT=Retired, RM=Removed, ABS=Absent, STD=Standard (not in points) | |||
|
|
|
Copyright
© 2003 Drummond Ranch.
All rights reserved.
|